MODEL |
Phase | Single phase with ground |
Capacity | 6000 VA / 5400 W |
INPUT |
Nominal Voltage | 208/220/230/240VAC |
Input voltage range | 110-300 AC (Based on load at 50%) 176-300VAC (Based on load at 100%) |
Frequency range | 46~54 Hz or 56~64 Hz |
Power factor | ≥ 0.99 @ Nominal Voltage (100% load) |
OUTPUT |
Voltage | 208/220/230/240VAC |
GVoltage tolerance | ± %1 |
Frequency range | 47~ 53 Hz or 57 ~ 63 Hz |
Frequency range (batt. mode) | 50 Hz or 60Hz ± %0.5 |
Output current crest factor | 3:1 |
THD | ≤ %3 THD (linear load) ≤ %5 THD (non-linear load) |
Transfer time | AC Mode -> Battery Mode | Zero |
Transfer time | Inverter -> bypass | Zero |
Waveform (batt. mode) | Pure sinewave |
EFFICIENCY |
AC Mode | %92 |
Battery Mode | %90 |
BATTERY |
Standart model | Battery type | 12V / 7AH |
Standart model | Numbers | 16 |
Standart model | Typical recharge time | 9 hours recover to 90% capacity |
Standart model | Charging current (max.) | 1A/2A (adjustable) |
Standart model | Float charging voltage | 218.4 VDC ± %1 |
Uzun süreli model | Battery type | Depending on the capacity of external batteries |
Uzun süreli model | Numbers | 16 ~ 20 (Adjustable) |
Uzun süreli model | Charging current (max.) | 1A/2A/4A/6A (Adjustable, 6A is only available for 16pcs batts.) |
Uzun süreli model | Float charging voltage | 273 VDC ±1% (Based on 20pcs batteries) |
INDICATORS |
LCD | Load level, Battery level, AC mode, Battery mode, Bypass mode, and Fault indicators |
ALARM |
Battery Mode | Sounding every 4 seconds |
Low Battery | Sounding every second |
Overload | Sounding twice every second |
Fault | Continously sounding |
PHYSICAL |
Standart model | Dimension (mm) HxWxD | 190x369x688 |
Standart model | Weight (kg) | 61 |
Uzun süreli model | Dimension (mm) HxWxD | 190x369x318 |
Uzun süreli model | Weight (kg) | 12 |
ENVIRONMENT |
Relative humidity | 0%-95 RH @ 0-40°C (noncondensing) |
Noise level | < 50dBA @ 1 meter |
Managament |
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008/7/8, Linux, Unix, and MAC |
Optional SNMP | Power management from SNMP manager and web browser |