TESCOM new design 6 different size battery cabinets offers solutions for all types of batteries suitable for its configuration table. Battery cabinets are compatible with all our UPS series and all types of batteries.
• Compatible with all types of batteries • 6 different battery cabinet options • RAL7016
BATTERY CABINETS | DIMENSIONS (WxDxH) | COMPATIBLE BATTERY TYPES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXPLANATION | STOCK CODE | BATTERY CABINET | BCB INCLUDED* | 4,5-5Ah | 7-9Ah | 12Ah | 17-20Ah | 24-28Ah | 38-45Ah | 56-65Ah | 70-80Ah | 90-105Ah | >120Ah |
BATTERY CABINET TBC_3209 | 851318402 | 286x550x500 | 286x610x500 | - | 32 | 20 | 14 | - | - | - | - | - | - |
BATTERY CABINET TBC_6012 | 851318400 | 415x756x1151 | 415x901x1151 | - | 96 | 64 | 32 | 32 | - | - | - | - | - |
BATTERY CABINET TBC_6020 | 851318399 | 415x955x1361 | 415x1100x1361 | - | 120 | 96 | 60 | 40 | 32 | 16 | 16 | 16 | - |
BATTERY CABINET TBC_6045 | 851318401 | 415x1906x1361 | 415x2051x1361 | - | - | - | - | 80 | 64 | 32 | 32 | 32 | - |
BATTERY CABINET TBC_60105 | 851318394 | 642x1931x1500 | 642x2076x1500 | - | - | - | - | 120 | 80 | 60 | 60 | 60 | - |
(*) BCB (Battery Circuit Breaker) |
Name | File Size | ||
---|---|---|---|
1) | TBC Series Battery Cabinets |