TECHNICIAL SPECIFICATIONS |
Power (kVA) | 600 |
INPUT |
Voltage | 380/400 VAC 3P + N + G ± 20% (415 VAC +15%, - 25% optional) |
Frequency | 50Hz / 60Hz, ± 5% |
Power factor | ≥ 0.99 |
THDI (*) | ≤ 3% |
By-Pass Voltage | 380/400 VAC 3 Phase + N , 4 Wires, ± 10% |
Protections | Fuses, Voltage & Frequency tolerance, Input power limit, Phase sequency indicator |
OUTPUT |
Power (kW) | 540 |
Power factor | 0,9 |
Voltage | 380/400 VAC 3 P + N , ± 1% (415 VAC optional) |
Frequency | 50Hz / 60Hz |
Frequency Tolerance | Line synchronized: ± 2% / Free running: ± 0,1% |
Efficiency | up to 94% |
Output current crest factor | 3:1 |
Overload Protection | 100% - 125% load: 10 min, 125% - 150% load: 1 min, - > 150% load: by pass |
Other Protections | Advanced short circuit, Voltage tolerance, DC balance, Regenerative load, Current limiting |
THD | < 3% (at 100% linear load) |
BATTERIES |
Type | VRLA AGM / GEL / NiCd |
Nominal Voltage | ± 336 VDC (2x28 batts) |
Float / End of discharge voltage | ± 378 VDC / ± 280 VDC |
Cabinet | External |
Battery ambient temp | 25ºC |
Protection | 3 level alarms, Battery fuses, Charging current limit, Temperature compensation (optional) |
Automatic Testing | Standard every 72 hours (adjustable) |
GENEL |
Standards | EN62040-1, EN62040-2, EN62040-3 |
User Interface | Colored TFT panel, 5 vector buttons, Buzzer, |
Indicators | P-N voltage, P-P voltage, Current, Power, Crest Factor, Frequency, PF, Service Time |
Advanced | Self diagnostics, 3 maintenance time indicators, Calibration over RS232,operating hour meter |
Communication | 2xRS232 serial ports, 4 standard and 8 optional DRY contact alarm relays |
Inputs | EPO input, Interactive battery panel input, Genset input |
Genset Kit | Standard (programmable) |
Soſtware | Standard T-Mon UPS Management Soſtware (3 clients + 1 server management) |
Alarm Logging | Standard:with time & date 512 events |
Protection | Power module over-temperature, Over current, Temperature high alarm |
Temperature Range | 0ºC - 40ºC |
Protection degree | IP20 |
Relative humidity | 90% max. (non-condensing) |
Altitude | < 1000m above sea level |
Acoustic Noise | < 72 dBA |
Weight (kg) | 2800 |
Dimension (mm) HxWxD | 1900x3055x1050 |
OPTIONS |
Different input / output voltage | Please ask |
Soſtware | T-Mon Admin Multi UPS monitoring 10-50-100-200 clients, T-Mon Server 50-100-200 clients |
Comm. adaptors | SNMP, RS485, Remote monitoring panel, MODBUS (RS485 or TCP/IP), USB Alarm Logger, TCP/IP ,GSM/GPRS Modem, Comport multiplexer |
Parallel operation | up to 8 units |
(*) | Depending on power and input/output conditions |